Property Attributes
- MLS#2643732
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityDrexel
- Area208 - Cass County - Mo
- NeighborhoodLyle Acres
- Zip64742
- StyleTraditional
- Year Built2026
- Taxes$ 7500
- Price$ 1,395,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4165
- Lot Size10 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Prepare to be blown away by this stunning, custom-built luxury estate nestled on a sprawling 10-acre lot right on the state line. From the moment you step through the striking custom double doors, you are greeted by an abundance of natural light and high-end modern finishes. The heart of the home features a chef’s dream kitchen boasting a massive center island, custom cabinetry, a built-in double oven, and a highly convenient butler's pantry.Experience seamless indoor-outdoor living with expansive views through the custom double slider leading out to a gorgeous covered deck complete with its own outdoor fireplace. Overlooking a massive 1+ acre stocked pond, the outdoor space is an entertainer's paradise featuring a swim-out beach, private dock, and a dedicated covered entertainment pavilion equipped with a full outdoor kitchen and a convenient waterside bathroom. The fully finished walkout lower level adds even more room for relaxation and entertainment with a custom wet bar. With 5 spacious bedrooms, 5 bathrooms, and premium luxury finishes throughout, this high-caliber property offers country peace without compromising on absolute luxury.
| Elementary School | Middle School | High School |
|---|---|---|
| Drexel Elementary School | Drexel Middle School | Drexel High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,395,950 |
General Features
| Living Area | 4165 |
|---|---|
| Sewer | Grinder Pump,Septic Tank |
| Heating | Electric,Forced Air,Propane |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Exhaust Fan,Humidifier,Microwave,Refrigerator,Built-In Oven,Stainless Steel Appliance(s),Under Cabinet Appliance(s) |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck- Covered,Covered Patio,Screened |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Frame,Stone Veneer |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Storage,Hobby Room |
| HOA | No |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Doors,Windows |
| Subdivision Name | Lyle Acres |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | Barn(s),Gazebo,Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | Coner of 315th and Davenport Road |
| High School | Drexel |
| City | Drexel |
| Association Name | NONE |
| High School District | Drexel |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Drexel |
| Middle/Junior High School | Drexel |
| Property Condition | Under Construction |
| Public Remarks | Prepare to be blown away by this stunning,custom-built luxury estate nestled on a sprawling 10-acre lot right on the state line. From the moment you step through the striking custom double doors,you |
| Builder Name | PARKS BUILDERS |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Great Room,Other |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2121 |
| Half Baths | 2 |
| Laundry Features | Main Level,Multiple Locations |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2044 |
| Dining Area Features | Country Kitchen,Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Fencing | Metal |
| Parking Features | Built-In,Garage Faces Front |
| Lot Features | Acreage,Corner Lot,Pond(s),Many Trees |
| Water Source | Rural |
| Lot Size Area | 10 |
| Lot Dimensions | 660X661 |
| Other Equipment | Back Flow Device,Fireplace Screen |
| Builder Model | DAVENPORT II |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Family Room,Great Room,Main Floor BR,Main Floor Primary Bedroom,Media Room,Mud Room,Office,Recreation Room,Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating